SPECTRUM 201
P/N: 125379
| Spectrum Advanced Training - 3 day course | |||
| Note: Advantages of in-house. Direct exposure to IVIS team. Physicists, biologists, etc. Much more time for hands-on instruction as opposed to on-site training. | |||
| Day 1 – Combination of basic and biology | |||
| 1.5 hour presentation in the morning covering system and bioluminescence basics | |||
| Science of In Vivo Imaging – Tissue absorption, scattering, diffusion | |||
| IVIS Hardware Overview | |||
| Living Image Software Overview – Calibrated unit, important features of software | |||
| Fluorescence System – Epi-illumination, autofluorescence | |||
| Short break for coffee | |||
| 1.5 hour presentation covering kinetic imaging biology basics | |||
| General bioluminescent and fluorescent imaging considerations | |||
| Luciferin clearance kinetics | |||
| Techniques of luciferin substrate injection | |||
| Variables... | |||
| Improving fluorescence detection | |||
| Break for lunch | |||
| 2 hours Hands on exercise with phantom mice covering basic topics | |||
| Break for coffee | |||
| 2 hours Hands on exercise with continuation of basic topics with real mice | |||
| Day 2 | |||
| 2.5 hour presentation covering Advanced Concepts | |||
| 3D Bioluminescence reconstructions | |||
| Epi versus trans illumination | |||
| Spectral unmixing | |||
| 3D Fluorescence reconstructions | |||
| Break for lunch | |||
| 3-4 hour hands on with phantoms utilizing the concepts | |||
| Day 3 – Continuation of Day 2 except with real animal models | |||
| Short talk covering "real-mouse" examples of spectral unmixing, trans, 3D | |||
| Head to the lab to work with real mouse examples for spectral unmixing and 3D | |||
| Lunch | |||
| Continuation of "real-mouse" studies | |||
| Q & A and hands-on | |||
Price does not include travel and lodging

